<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for OOHic</title>
	<link>http://www.oohic.com/blog</link>
	<description>Out-of-Home Media, Digital Signage, Advertising and more!</description>
	<pubDate>Mon, 08 Sep 2008 16:41:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Georgia Aquarium Selects InfoSignz to Power Its Digital Signage Network by narendra.s.v</title>
		<link>http://www.oohic.com/blog/2008/04/29/georgia-aquarium-selects-infosignz-to-power-its-digital-signage-network/#comment-680</link>
		<dc:creator>narendra.s.v</dc:creator>
		<pubDate>Fri, 09 May 2008 14:00:22 +0000</pubDate>
		<guid>http://www.oohic.com/blog/2008/04/29/georgia-aquarium-selects-infosignz-to-power-its-digital-signage-network/#comment-680</guid>
		<description>good news!</description>
		<content:encoded><![CDATA[<p>good news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mall Advertising by UriShare - In-store advertising effective with single shoppers</title>
		<link>http://www.oohic.com/blog/2008/02/11/in-store-advertising-effective-with-single-shoppers-than-shoppers-in-groups/#comment-30</link>
		<dc:creator>UriShare - In-store advertising effective with single shoppers</dc:creator>
		<pubDate>Tue, 12 Feb 2008 09:37:43 +0000</pubDate>
		<guid>http://www.oohic.com/blog/2008/02/11/in-store-advertising-effective-with-single-shoppers-than-shoppers-in-groups/#comment-30</guid>
		<description>[...] In-store advertising effective with single shoppers   Shoppers are supposedly captive audience for in-store advertising, everything from hoardings to electronic screens. Studies at malls suggest that in-store advertising is effective with single shoppers rather than shoppers in groups of two or more.     Submitted: 3 minutes ago  Category: Technology  Submitter: RssFeed   Website: www.oohic.com  Report this link: Click here to report   Comments: 0 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In-store advertising effective with single shoppers   Shoppers are supposedly captive audience for in-store advertising, everything from hoardings to electronic screens. Studies at malls suggest that in-store advertising is effective with single shoppers rather than shoppers in groups of two or more.     Submitted: 3 minutes ago  Category: Technology  Submitter: RssFeed   Website: <a href="http://www.oohic.com" rel="nofollow" >http://www.oohic.com</a>  Report this link: Click here to report   Comments: 0 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mall Advertising by adrian cotterill</title>
		<link>http://www.oohic.com/blog/2008/02/11/in-store-advertising-effective-with-single-shoppers-than-shoppers-in-groups/#comment-29</link>
		<dc:creator>adrian cotterill</dc:creator>
		<pubDate>Tue, 12 Feb 2008 09:34:28 +0000</pubDate>
		<guid>http://www.oohic.com/blog/2008/02/11/in-store-advertising-effective-with-single-shoppers-than-shoppers-in-groups/#comment-29</guid>
		<description>"Shoppers are supposedly captive audience for in-store advertising" - I would have to argue that shoppers are most definitely NOT a captive audience.  Our take on ADVERTISING CLASSIFICATIONS in digital out of home are High Impact, Retail and Captive Audience - see http://www.dailydooh.com/archives/356

Captive Audience is 16 mins plus in one place, taxis, buses, pubs, clubs, bars AND does not even include a 16 min wait in a retail queue!!!

Devang Raiyani in Bombay, India wrote on the “Myth of the Captive Audience” - http://www.dailydooh.com/archives/359</description>
		<content:encoded><![CDATA[<p>&#8220;Shoppers are supposedly captive audience for in-store advertising&#8221; - I would have to argue that shoppers are most definitely NOT a captive audience.  Our take on ADVERTISING CLASSIFICATIONS in digital out of home are High Impact, Retail and Captive Audience - see <a href="http://www.dailydooh.com/archives/356" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.dailydooh.com/archives/356');">http://www.dailydooh.com/archives/356</a></p>
<p>Captive Audience is 16 mins plus in one place, taxis, buses, pubs, clubs, bars AND does not even include a 16 min wait in a retail queue!!!</p>
<p>Devang Raiyani in Bombay, India wrote on the “Myth of the Captive Audience” - <a href="http://www.dailydooh.com/archives/359" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.dailydooh.com/archives/359');">http://www.dailydooh.com/archives/359</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dhoom Macha De by Sonal</title>
		<link>http://www.oohic.com/blog/2008/02/01/dhoom-macha-de/#comment-23</link>
		<dc:creator>Sonal</dc:creator>
		<pubDate>Wed, 06 Feb 2008 11:41:14 +0000</pubDate>
		<guid>http://www.oohic.com/blog/2008/02/01/dhoom-macha-de/#comment-23</guid>
		<description>Soon you will digital also in Mumbai as Pixman has signed a deal with mass media makers ,mumbai</description>
		<content:encoded><![CDATA[<p>Soon you will digital also in Mumbai as Pixman has signed a deal with mass media makers ,mumbai</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adwalkers: Wearable.Media.Solutions by Wahoo</title>
		<link>http://www.oohic.com/blog/2007/09/19/adwalker-wearable-media-solutions/#comment-4</link>
		<dc:creator>Wahoo</dc:creator>
		<pubDate>Sun, 07 Oct 2007 00:29:31 +0000</pubDate>
		<guid>http://www.oohic.com/blog/2007/09/19/adwalker-wearable-media-solutions/#comment-4</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
